
Property Attributes
- MLS#11439393
- TypeSingle Family
- CountyCOOK
- CityLa Grange
- AreaLa Grange
- NeighborhoodSpringdale
- Zip60525
- Style
- Year Built2022
- Taxes$ 7941
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1804
Data Source:
Midwest Real Estate Data (MRED)
Property Description
New Construction single family home located in beautiful LaGrange. Excellent District 105 and 204 schools. Minutes from shopping and restaurants.
High School |
---|
Lyons Twp High School |
Price History | |
---|---|
6/18/2022 | Listed $1,100,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Wine Refrigerator, Gas Cooktop |
---|---|
Association Fee Includes | None |
Basement | Full |
City | La Grange |
Cooling | Central Air |
County | Cook |
Days on Market | 12 |
Directions | Take IL-171 S/S 1st Ave to W 51st St in La Grange. Continue on W 51st St. Drive to S Madison Ave |
Elementary School District | 105 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Lyons Twp High School |
High School District | 204 |
MLS Area | La Grange |
Middle/Junior School District | 105 |
New Construction | Yes |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Madison |
Tax Annual Amount | 7941.34 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Lyons |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Gas Starter |
Full Baths | 4 |
Half Baths | 1 |
Livingareasource | Builder |
Room Type | Study, Attic |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1804 |
---|---|
Exterior | Fiber Cement, Brk/Stn Veneer Frnt |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 6500 |
Water Source | Lake Michigan, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool