











Property Attributes
- MLS#11004257
- TypeSingle Family
- CountyCOOK
- CityBrookfield
- AreaBrookfield
- NeighborhoodDowntown
- Zip60513
- StyleVictorian
- Year Built1893
- Taxes7079
- Price$ 207,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size3,093 SqFt
Listing Provided Courtesy Of:
SR Realty Group Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Short Sale approved price at $207,000 and can close quickly. Vacant and easy to show. Recent updates!!! Come take a look at this updated 2 bed 1.1 bath 2 story corner home. This is the perfect starter home!! Newly remodeled kitchen and baths, new stainless steel appliances with elegant white kitchen cabinets and granite countertops. Brookfield train station is walking distance for those commuting into the city for work. Come take a look and make an offer. There is some seepage in the basement and all the utilities are off. Cash offers only.
High School |
---|
Riverside Brookfield Twp Senior High School |
Price History | |
---|---|
2/26/2021 | Listed $174,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Victorian |
Association Fee Includes | None |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | None |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 95 |
Exterior Features | Deck |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Radiant |
High School | Riverside Brookfield Twp Senior |
High School District | 208 |
Interior Features | Some Carpeting |
Middle/Junior School District | 95 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 7079.14 |
Total Rooms | 6 |
Township | Proviso |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Unfinished |
Bedroomspossible | 2 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | Sitting Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Frame |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 24 X 125 |
Lot Features | Corner Lot |
Lot Size Acres | 0.071 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 15X9 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 17X11 | Main Level | Carpet | |
Master Bedroom | 15X12 | 2nd Level | Carpet | |
Sitting | 9X9 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool