



























Property Attributes
- MLS#11019596
- TypeSingle Family
- CountyCOOK
- CityLa Grange
- AreaLa Grange
- Zip60525
- StyleContemporary
- Year Built2008
- Taxes38801
- Price$ 1,997,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5997
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Unparalleled privacy on peaceful estate featuring stunning main home + luxury separate coach house! Main house with 5 bedrooms, 4.1 BA plus 2 home offices, is just under 6000 sq ft - a Spectacular Custom timber-framed lofted property on 1.25 acres, with soaring ceilings, similar to open loft condos! Minutes from downtown LaGrange and Western Springs shops, schools, parks, pools, tennis, LG Country Club, Metra and Salt Creek trails. Work from home with ease, with multiple private offices, adjacent yet apart from living area. One has private entrance / reception area. Other is high up with views in every direction! Breathe easy here with Geothermal heat and air. Built to maximize abundant daylight, this Green home supports wellness, free of toxins and allergens, and qualifies for discount Jumbo mortgage rates! What is surprising is the delightful and enticing coach house - light, bright and cheery. Living room, kitchen, good sized bedroom and full bath - with its own mechanicals, the envy of anyone coming to stay awhile! Perfect for kids home after college, visiting relatives or just about anyone..... They won't want to leave! Guest house has it's own balcony and attached heated garage! The main house also has a 3000 s.f. walk-out basement with 10' ceilings, full height windows, heated floors, partially finished and ready for your own design. A dream home!!! Construction details under Information Tab! Zoned R4, variance possible for health and wellness center, B&B, etc.
Elementary School | Middle School | High School |
---|---|---|
Highlands Elementary School | Highlands Middle School | Lyons Twp High School |
Price History | |
---|---|
3/12/2021 | Listed $1,997,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Range Hood, Water Purifier |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | None |
Cooling | Central Air, Zoned, Geothermal |
Electric | 400 Amp Service or Greater |
Elementary School | Highlands Elementary School |
Elementary School District | 106 |
Energy Efficient | Geothermal Heating/Cooling System, Enhanced Air Filtration |
Exterior Features | Deck, Patio, Brick Paver Patio, Storms/Screens, Outdoor Grill |
Garage Spaces | 4 |
HOA Fee Frequency | Not Applicable |
Heating | Zoned, Geothermal |
High School | Lyons Twp High School |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, Heated Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 2nd Floor Laundry, 1st Floor Full Bath, Built-in Features |
Middle/Junior High School | Highlands Middle School |
Middle/Junior School District | 106 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 38801 |
Total Rooms | 14 |
Township | Lyons |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Unfinished, Exterior Access, Bathroom Rough-In |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink |
Bedroomspossible | 6 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 5 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup, In Unit, Multiple Locations, Sink |
Room Type | Breakfast Room, Office, Great Room, Foyer, Bedroom 5, Office, Loft, Bedroom 6, Mud Room |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Exterior | Cedar, Stone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 500 X 108 |
Lot Features | Wooded, Mature Trees |
Lot Size Acres | 1.2307 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X11 | 2nd Level | Hardwood | |
6th Bdrm | 14X11 | 2nd Level | Hardwood | |
Breakfast Rm | 16X14 | Main Level | Hardwood | |
Dining Room | 12X14 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 14X14 | Main Level | Slate | |
Great Rm | 24X20 | Main Level | Hardwood | |
Living Room | 20X24 | Main Level | Hardwood | |
Loft | 14X6 | 3rd Level | Other | |
Loft | 14X6 | 3rd Level | Other | |
Master Bedroom | 14X17 | Main Level | Hardwood | |
Mud | 13X12 | Main Level | ||
Office | 12X12 | 3rd Level | Hardwood | |
Office | 12X12 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool